Ladder and roof racks for Volkswagen Crafter
With the purchase of a Store Van roof and ladder rack system for Volkswagen Crafter commercial vehicles, not only do the goods on the roof travel in complete safety and full compliance with the Highway Code, but the times required for loading and unloading operations are cut considerably, simplified by the loading roller and the servo-assisted lowering slide in aluminium and stainless steel incorporated in the system.
ROOF AND LADDER RACK | ||
|
||
Roof rack
VEHICLE | ROOF RACKS | DIMENSIONS | WEIGHT | LOAD CAPACITY | ||||
ITEM NO. | ||||||||
L1 H1 Short, Low Roof | POT 107 | 2750×1700 mm | 29,28 Kg | 170,00 Kg | ||||
|
|
|
|
|||||
L1 H2 Short, High Roof | POT 113 | 2750×1700 mm | 29,84 Kg | 120,00 Kg | ||||
|
|
|
|
|||||
L2 H1 Medium, Low Roof | POT 108 | 3400×1700 mm | 31,70 Kg | 168,00 Kg | ||||
|
|
|
|
|||||
L2 H2 Medium, High Roof | POT 109 | 3400×1700 mm | 32,26 Kg | 117,00 Kg | ||||
|
|
|
|
|||||
L3 H2 Long, High Roof | POT 110 | 4350×1700 mm | 39,68 Kg | 110,00 Kg | ||||
|
|
|
|
|||||
L4 H2 Long Maxi, High Roof | POT 111 | 4700×1700 mm | 44,76 Kg | 105,00 Kg | ||||
|
|
|
|
Ladder rack for Volkswagen Crafter 2006
VEHICLE | ROOF RACKS | DIMENSIONS | WEIGHT | LOAD CAPACITY | ||||
ITEM NO. | ||||||||
L1 H1 Short, Low Roof | POS 107 | 2750×1680 mm | 58,22 Kg | 142,00 Kg | ||||
|
|
|
|
|||||
L1 H2 Short, High Roof | POS 113 | 2750×1680 mm | 58,78 Kg | 91,00 Kg | ||||
|
|
|
|
|||||
L2 H1 Medium, Low Roof | POS 108 | 3400×1680 mm | 62,33 Kg | 137,00 Kg | ||||
|
|
|
|
|||||
L2 H2 Medium, High Roof | POS 109 | 3400×1680 mm | 62,89 Kg | 87,00 Kg | ||||
|
|
|
|
|||||
L3 H2 Long, High Roof | POS 110 | 4350×1680 mm | 68,55 Kg | 81,00 Kg | ||||
|
|
|
|
|||||
L4 H2 Long Maxi, High Roof | POS 111 | 4700×1680 mm | 73,10 Kg | 77,00 Kg | ||||
|
|
|
|
|||||
The ladder rack rail can be mounted on the right or left side. |