Home » Van flooring and side wall linings » Ford Transit Van Flooring and Interior Side Panels
Designed for the Ford Transit Van, Store Van interior lining solutions offer a range of options to protect the cargo area and preserve its integrity over time. For the floor, versions made from phenolic-coated rotary-cut birch plywood are available in 9 mm and 12 mm thicknesses, making them ideal for withstanding wear, impacts and the heavy loads typical of professional use.
For those who require even greater protection, a floor with an aluminium chequer plate surface is also available, particularly suitable for applications that demand high mechanical resistance and easy cleaning. Vehicle protection can be further enhanced with aluminium interior side panels for side walls and doors, providing effective defence against scratches, dents and abrasion caused by the daily transport of materials, equipment and tools.
Interior linings do more than simply protect the cargo area; they also improve its operational functionality by creating a structural surface suitable for the integration of professional van conversions. Floors and side panels provide a secure mounting base for van racking systems, workbenches and load securing equipment, helping to transform the Ford Transit Van into an organised, efficient workspace ready to meet the daily demands of professionals.
Available for this vehicle:
| VEHICLE | A | C |
|---|---|---|
| L2 H2 T1 / T2 | F22 HPTR20H2A0 01 | F22 HPTRDRH2A0 01 |
| L2 H3 T1 / T2 | F22 HPTR20H3A0 01 | F22 HPTRDRH2A0 01 |
| L3 H2 T1 / T2 | F22 HPTR30H2A0 01 | F22 HPTRDRH2A0 01 |
| L3 H3 T1 / T2 | F22 HPTR30H3A0 01 | F22 HPTRDRH2A0 01 |
| L3L H3 T2 | F22 HPTR3LH3J0 01 | F22 HPTRDRH2A0 01 |
T1 front-wheel drive / T2 rear-wheel drive
⚠️ Available only for vehicles with right-hand sliding door
| VEHICLE | A | C |
|---|---|---|
| L2 H2 T1 | F22 APTR20H2A0 00 | F22 APTRDRH2A0 00 |
| L2 H2 T2 | F22 APTR20H2J0 00 | F22 APTRDRH2A0 00 |
| L2 H3 T1 | F22 APTR20H3A0 00 | F22 APTRDRH2A0 00 |
| L2 H3 T2 | F22 APTR20H3J0 00 | F22 APTRDRH2A0 00 |
| L3 H2 T1 | F22 APTR30H2A0 00 | F22 APTRDRH2A0 00 |
| L3 H2 T2 | F22 APTR30H2J0 00 | F22 APTRDRH2A0 00 |
| L3 H3 T1 | F22 APTR30H3A0 00 | F22 APTRDRH2A0 00 |
| L3 H3 T2 | F22 APTR30H3J0 00 | F22 APTRDRH2A0 00 |
| L3L H3 T2 | F22 APTR3LH3J0 00 | F22 APTRDRH2A0 00 |
T1 front-wheel drive / T2 rear-wheel drive
⚠️ Available only for vehicles with right-hand sliding door
| VEHICLE | D 9 mm | E 12 mm | F |
|---|---|---|---|
| L2 H2 / H3T1/R1 | F22WFTR20D1A01S | F22WFTR20T1A01S | F22WFTRWBT1A01S |
| L2 H2 / H3 T2/R1 | F22WFTR20D1J01S | F22WFTR20T1J01S | F22WFTRWBT1A01S |
| L3 H2 / H3 T1/R1 | F22WFTR30D1A01S | F22WFTR30T1A01S | F22WFTRWBT1A01S |
| L3 H2 / H3 T2/R1 | F22WFTR30D1J01S | F22WFTR30T1J01S | F22WFTRWBT1A01S |
| L3L H3 T2/R1 | F22WFTR3LD1J01S | F22WFTR3LT1J01S | F22WFTRWBT1A01S |
| L3L H3 T2/R2 | F22WFTR3LD1S01S | F22WFTR3LT1S01S | F22WFTRWBT1A01S |
T1 front-wheel drive / T2 rear-wheel drive / R1 single rear wheels / R2 twin rear wheels
⚠️ Available only for vehicles with right-hand sliding door
NOTE:
D 9 mm phenolic-coated plywood floor, designed to fit the vehicle’s original lashing points.
⚠️ For improved performance and long-term durability, it is recommended to secure the floor to the vehicle floor using silicone adhesive.
F 12 mm phenolic-coated plywood bulkhead panel.
| VEHICLE | D 9 mm | F |
|---|---|---|
| L2 H2 / H3T1 / R1 | F22SFTR20G1A01S | F22WFTRWBT1A01S |
| L2 H2 / H3T2 / R1 | F22SFTR20G1J01S | F22WFTRWBT1A01S |
| L3 H2 / H3T1 / R1 | F22SFTR30G1A01S | F22WFTRWBT1A01S |
| L3 H2 / H3T2 / R1 | F22SFTR30G1J01S | F22WFTRWBT1A01S |
| L3L H3T2 / R1 | F22SFTR3LG1J01S | F22WFTRWBT1A01S |
| L3L H3T2 / R2 | F22SFTR3LG1S01S | F22WFTRWBT1A01S |
T1 front-wheel drive / T2 rear-wheel drive / R1 single rear wheels / R2 twin rear wheels
⚠️ Available only for vehicles with right-hand sliding door
NOTE:
D 9 mm marine-grade plywood floor with a 2 mm aluminium chequer plate surface and provisions for the vehicle’s original lashing points.
| VEHICLE | D Marine-grade plywood floor | D Aluminium chequer plate surface |
|---|---|---|
| L2 H2 / H3T1 / R1 | F22AFTR20B1A000 | F22AFTR20A1A000 |
| L2 H2 / H3T2 / R1 | F22AFTR20B1J000 | F22AFTR20A1J000 |
| L3 H2 / H3T1 / R1 | F22AFTR30B1A000 | F22AFTR30A1A000 |
| L3 H2 / H3T2 / R1 | F22AFTR30B1J000 | F22AFTR30A1J000 |
| L3L H3T2 / R1 | F22AFTR3LB1J000 | F22AFTR3LA1J000 |
| L3L H3T2 / R2 | F22AFTR3LB1S000 | F22AFTR3LA1S000 |
T1 front-wheel drive / T2 rear-wheel drive / R1 single rear wheels / R2 twin rear wheels
⚠️ Available only for vehicles with right-hand sliding door
Fill in the fields below to receive more information. One of our representatives will contact you as soon as possible ( required fields):*